Contract Expirations: Futures Last Trade Dates
Currencies Energies Financials Grains Indices meats metals softs
Currencies
| Contract | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
| U.S. Dollar Index | 12/16 | 03/17 | 06/16 | 09/15 | ||||||||
| British Pound | 12/16 | 03/17 | 06/16 | 09/15 | ||||||||
| Canadian Dollar | 12/17 | 03/18 | 06/17 | 09/16 | ||||||||
| Japanese Yen | 12/16 | 03/17 | 06/16 | 09/15 | ||||||||
| Swiss Franc | 12/16 | 03/17 | 06/16 | 09/15 | ||||||||
| Euro FX | 12/16 | 03/17 | 06/16 | 09/15 | ||||||||
| Australian Dollar | 12/16 | 03/17 | 06/16 | 09/15 | ||||||||
| Mexican Peso | 10/14 | 11/18 | 12/16 | 01/13 | 02/17 | 03/17 | 04/14 | 05/19 | 06/16 | 07/14 | 08/18 | 09/15 |
| New Zealand Dollar | 12/16 | 03/17 | 06/16 | 09/15 |
Energies
| Contract | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
| Crude Oil | 09/20 | 10/22 | 11/20 | 12/19 | 01/21 | 02/20 | 03/20 | 04/22 | 05/20 | 06/20 | 07/22 | 08/20 |
| Heating Oil | 09/30 | 10/31 | 11/29 | 12/31 | 01/31 | 02/28 | 03/31 | 04/30 | 05/30 | 06/30 | 07/31 | 08/29 |
| Gasoline RBOB | 09/30 | 10/31 | 11/29 | 12/31 | 01/31 | 02/28 | 03/31 | 04/30 | 05/30 | 06/30 | 07/31 | 08/29 |
| Natural Gas | 09/26 | 10/29 | 11/26 | 12/27 | 01/29 | 02/26 | 03/27 | 04/28 | 05/28 | 06/26 | 07/29 | 08/27 |
| ICE Brent Crude Oil | 09/13 | 10/16 | 11/14 | 12/16 | 01/16 | 02/13 | 03/14 | 04/15 | 05/15 | 06/13 | 07/16 | 08/14 |
| Ethanol | 10/03 | 11/05 | 12/04 | 01/06 | 02/05 | 03/05 | 04/03 | 05/05 | 06/04 | 07/03 | 08/05 | 09/04 |
Financials
| Contract | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
| T-Bond | 12/19 | 03/20 | 06/19 | |||||||||
| Ultra T-Bond | 12/19 | 03/20 | 06/19 | |||||||||
| 10 Year T-Note | 12/31 | 03/20 | 06/19 | 09/30 | ||||||||
| 5 Year T-Note | 12/31 | 03/31 | 06/30 | 09/30 | ||||||||
| 2 Year T-Note | 12/31 | 03/31 | 06/30 | 09/30 | ||||||||
| 30 Day Fed Funds | 10/31 | 11/29 | 12/31 | 01/31 | 02/28 | 03/31 | 04/30 | 05/30 | 06/30 | 07/31 | 08/29 | 09/30 |
| Eurodollar | 10/14 | 11/18 | 12/16 | 01/13 | 02/17 | 03/17 | 04/14 | 06/16 | 09/15 |
Grains
| Contract | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
| Wheat | 12/13 | 03/14 | 05/14 | 07/14 | 09/12 | |||||||
| Corn | 12/13 | 03/14 | 05/14 | 07/14 | 09/12 | |||||||
| Soybeans | 11/14 | 01/14 | 03/14 | 05/14 | 07/14 | 08/14 | 09/12 | |||||
| Soybean Meal | 10/14 | 12/13 | 01/14 | 03/14 | 05/14 | 07/14 | 08/14 | 09/12 | ||||
| Soybean Oil | 10/14 | 12/13 | 01/14 | 03/14 | 05/14 | 07/14 | 08/14 | 09/12 | ||||
| Oats | 12/13 | 03/14 | 05/14 | 07/14 | 09/12 | |||||||
| Rough Rice | 11/14 | 01/14 | 03/14 | 05/14 | 07/14 | 09/12 | ||||||
| KCBT Wheat | 12/13 | 03/14 | 05/14 | 07/14 | 09/12 | |||||||
| Spring Wheat | 12/13 | 03/14 | 05/14 | 07/14 | 09/12 | |||||||
| Canola | 11/14 | 01/14 | 03/14 | 05/14 | 07/14 |
Indices
| Contract | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
| Mini S&P 500 Index | 12/20 | 03/21 | 06/20 | 09/19 | ||||||||
| E-Mini Nasdaq | 12/20 | 03/21 | 06/20 | 09/19 | ||||||||
| Mini-Sized Dow | 12/20 | 03/21 | 06/20 | 09/19 | ||||||||
| E-Mini Russell 2000 | 12/20 | 03/21 | 06/20 | 09/19 | ||||||||
| E-Mini S&P Midcap | 12/20 | 03/21 | 06/20 | 09/19 | ||||||||
| S&P 500 Index | 12/20 | 03/21 | 06/20 | 09/19 | ||||||||
| Nasdaq 100 | 12/20 | 03/20 | 06/19 | 09/18 | ||||||||
| Dow Industrials | 12/20 | 03/21 | 06/20 | 09/19 | ||||||||
| S&P 500 VIX | 10/15 | 11/19 | 12/17 | 01/21 | 02/18 | 03/17 | 04/15 | 05/20 | 06/17 | 07/01 |
Meats
| Contract | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
| Live Cattle | 10/31 | 12/31 | 02/28 | 04/30 | 06/30 | 08/29 | ||||||
| Feeder Cattle | 10/31 | 11/21 | 01/30 | 03/27 | 04/17 | 05/22 | 08/28 | 09/25 | ||||
| Lean Hogs | 10/14 | 12/13 | 02/14 | 04/14 | 05/14 | 06/13 | 07/15 | 08/14 | ||||
| Class III Milk | 10/31 | 11/27 | 01/02 | 01/30 | 02/27 | 04/03 | 05/01 | 06/03 | 07/01 | 07/29 | 09/03 | 09/30 |
Metals
| Contract | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
| Gold | 10/29 | 11/26 | 12/27 | 02/26 | 04/28 | 06/26 | 08/27 | |||||
| Silver | 10/29 | 11/26 | 12/27 | 01/29 | 03/27 | 05/28 | 07/29 | 09/26 | ||||
| High Grade Copper | 10/29 | 11/26 | 12/27 | 01/29 | 02/26 | 03/27 | 04/28 | 05/28 | 06/26 | 07/29 | 08/27 | 09/26 |
| Platinum | 10/29 | 11/26 | 12/27 | 01/29 | 04/28 | 07/29 | ||||||
| Palladium | 10/29 | 11/26 | 12/27 | 03/27 | 06/26 | 09/26 | ||||||
| Mini-Sized Gold | 10/29 | 11/26 | 12/27 | 02/26 | 04/28 | 06/26 | 08/27 | |||||
| Mini-Sized Silver | 10/29 | 11/26 | 12/27 | 01/29 | 03/27 | 05/28 | 07/29 | 09/26 |
Softs
| Contract | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
| Cotton #2 | 10/09 | 12/06 | 03/07 | 05/07 | 07/09 | |||||||
| Orange Juice | 11/08 | 01/10 | 03/11 | 05/09 | 07/11 | 09/10 | ||||||
| Coffee | 12/18 | 03/19 | 05/19 | 07/21 | 09/18 | |||||||
| Sugar #11 | 09/30 | 02/28 | 04/30 | 06/30 | ||||||||
| Cocoa | 12/13 | 03/14 | 05/14 | 07/16 | 09/15 | |||||||
| Sugar #16 | 10/08 | 12/09 | 02/10 | 04/08 | 06/09 | 08/08 | ||||||
| CME Coffee | 11/19 | 02/19 | 04/21 | 06/19 | 08/20 | |||||||
| CME Sugar #11 | 09/30 | 02/28 | 04/30 | 06/30 | ||||||||
| CME Cocoa | 11/14 | 02/13 | 04/15 | 06/16 | 08/15 | |||||||
| CME Cotton #2 | 09/23 | 11/21 | 02/21 | 04/23 | 06/23 | |||||||
| Lumber | 11/15 | 01/15 | 03/14 | 05/15 | 07/15 | 09/15 |
Author: tp_futures
The author didnt add any Information to his profile yet
