
Stock Index Currencies Energies Metals Financials Grains Softs Meats
Margins Explanation: (Initial vs. DayTrade)
Initial Margin is set by the exchange. This is the amount required to carry a contract past the daily close.
DayTrade Margin is set by Trade Pro. This is the amount required to enter into a position per contract on an intraday basis.
These margins are in effect anytime the market is open, except the last 5 minutes of each trading session.
AMP request that you either flatten open positions or meet the exchange required initial margin during this time period.
Stock Index
| Name | Symbol | Exchange | Initial Margin | DayTrade Margin |
| SFE SPI 200 | AP | Sydney Futures Exchange (SFE) | $6,000.00 | $1,800.00 |
| Continuous Commodity Index | CCI | ICE Futures U.S. | $8,030.00 | $4,000.00 |
| Big Dow DJIA ($25) | DD | CBOT/Globex | $13,750.00 | $7,500.00 |
| E-mini S&P MidCap 400 | EMD | CME/Globex | $4,400.00 | $1000.00 |
| E-mini S&P CNX Nifty 50 Index |
EMF | CME/Globex | $3,500.00 | $1000.00 |
| S&P CNX Nifty Index | EN | Singapore Exchange (SGX) | $3,500.00 | $1000.00 |
| E-mini S&P 500 Index | ES | CME/Globex | $3,850.00 | $400.00 |
| MDAX Futures | F2MX | Eurex | $4,500.00 | $1,500.00 |
| CAC-40 Index | FCE | LIFFE | $3,300.00 | $1,500.00 |
| DAX Index | FDAX | Eurex | $18,508.00 | $3,500.00 |
| Dow Jones Euro STOXX 50 | FESX | Eurex | $2,560.00 | $500.00 |
| DJ STOXX 50 | FSTX | Eurex | $2,200.00 | $500.00 |
| E-micro S&P CNX Nifty 50 Index |
MNF | CME/Globex | $700.00 | $500.00 |
| NIKKEI 225 Index | NK | Singapore Exchange (SGX) | $2,000.00 | $1,000.00 |
| NIKKEI 225 | NKD | CME/Globex | $3,038.00 | $1,500.00 |
| E-mini NASDAQ 100 Index | NQ | CME/Globex | $2,200.00 | $500.00 |
| USD Nikkei 225 Index | NU | Singapore Exchange (SGX) | $3,000.00 | $1,500.00 |
| Mini-Russell 1000 | RF | ICE Futures U.S. | $3,300.00 | $1,650.00 |
| Russell 2000 Index Mini ($100) | TF | ICE Futures U.S. | $4,400.00 | $500.00 |
| MSCI Taiwan Stock Index | TW | Singapore Exchange (SGX) | $1,500.00 | $750.00 |
| FTSE 250 Index | Y | LIFFE | $4,500.00 | $2,750.00 |
| Dow Jones ($5) Mini | YM | CBOT/Globex | $2,750.00 | $500.00 |
| FTSE 100 Index | Z | LIFFE | $4,500.00 | $1,500.00 |
| Dow Jones Industrial Average |
ZDJ | CBOT/Globex | $5,500.00 | $3,000.00 |
| NASDAQ 100 Index | ZND | CME/Globex | $11,000.00 | $6,250.00 |
| S&P 500 Index ($250) | ZSP | CME/Globex | $19,250.00 | $11,000.00 |
Currencies
| Name | Symbol | Exchange | Initial Margin | DayTrade Margin |
| Australian Dollar | 6A | CME/Globex | $1,980.00 | $500.00 |
| British Pound | 6B | CME/Globex | $1,650.00 | $500.00 |
| Big Dow DJIA ($25) | DD | CBOT/Globex | $13,750.00 | $7,500.00 |
| Canadian Dollar | 6C | CME/Globex | $1,320.00 | $500.00 |
| EuroFX | 6E | CME/Globex | $3,300.00 | $500.00 |
| Japanese Yen | 6J | CME/Globex | $2,410.00 | $500.00 |
| Mexican Peso | 6N | CME/Globex | $2,200.00 | $500.00 |
| Swiss Franc | 6S | CME/Globex | $3,300.00 | $500.00 |
| Dollar Index | DX | ICE Futures U.S. | $1,320.00 | $500.00 |
| E-mini EuroFX | E7 | CME/Globex | $1,650.00 | $500.00 |
| E-mini Japanese Yen | J7 | CME/Globex | $1,705.00 | $500.00 |
| E-micro AUD/USD | M6A | CME/Globex | $198.00 | $100.00 |
| E-micro GBP/USD | M6B | CME/Globex | $165.00 | $100.00 |
| E-micro USD/CAD | M6C | CME/Globex | $187.00 | $100.00 |
| E-micro EUR/USD | M6E | CME/Globex | $330.00 | $100.00 |
| E-micro USD/JPY | M6J | CME/Globex | $330.00 | $100.00 |
| E-micro USD/CHF | M6S | CME/Globex | $330.00 | $100.00 |
Energies
| Name | Symbol | Exchange | Initial Margin | DayTrade Margin |
| ICE Brent Crude Oil | BRN | ICE Europe | $5,300.00 | $2,000.00 |
| Crude Oil | CL | NYMEX/Globex (NYMEXG) | $4,510.00 | $1,000.00 |
| Gas Oil | GAS | ICE Europe | $5,500.00 | $2,000.00 |
| Heating Oil | HO | NYMEX/Globex (NYMEXG) | $4,290.00 | $2,000.00 |
| Natural Gas | NG | NYMEX/Globex (NYMEXG) | $2,585.00 | $500.00 |
| E-mini Natural Gas | QG | NYMEX/Globex (NYMEXG) | $646.00 | $500.00 |
| E-mini Heating Oil | QH | NYMEX/Globex (NYMEXG) | $2,415.00 | $1,000.00 |
| E-mini Crude Light | QM | NYMEX/Globex (NYMEXG) | $2,255.00 | $500.00 |
| E-mini Unleaded Gasoline | QU | NYMEX/Globex (NYMEXG) | $2,750.00 | $1,000.00 |
| ICE Heating Oil | QHO | ICE Europe | $7,392.00 | $2,000.00 |
Metals
| Name | Symbol | Exchange | Initial Margin | DayTrade Margin |
| Gold | GC | COMEX/Globex (COMEXG) | $8,800.00 | $1,000.00 |
| Copper | HG | COMEX/Globex (COMEXG) | $4,070.00 | $1,000.00 |
| E-micro Gold | MGC | COMEX/Globex (COMEXG) | $880.00 | $250.00 |
| Palladium | PA | NYMEX/Globex (NYMEXG) | $4,400.00 | $1,000.00 |
| Platinum | PL | NYMEX/Globex (NYMEXG) | $3,465.00 | $1,000.00 |
| miNY Copper | QC | COMEX/Globex (COMEXG) | $2,035.00 | $500.00 |
| miNY Silver | QI | COMEX/Globex (COMEXG) | $8,438.00 | $4,000.00 |
| miNY Gold | QO | COMEX/Globex (COMEXG) | $4,556.00 | $500.00 |
| Silver | SI | COMEX/Globex (COMEXG) | $12,375.00 | $8,000.00 |
| Mini Silver | YI | NYSE LIFFE US | $2,184.00 | $1,500.00 |
| 100 oz Gold | ZG | NYSE LIFFE US | $9,720.00 | $5,000.00 |
| 5000 oz Silver | ZI | NYSE LIFFE US | $17,500.00 | $8,000.00 |
| Mini Gold | ZYG | NYSE LIFFE US | $3,166.00 | $500.00 |
Financials
| Name | Symbol | Exchange | Initial Margin | DayTrade Margin |
| Euro Bund 10-Year | FGBL | Eurex | $2,652.00 | $1000.00 |
| Euro Bobl 5-Year | FGBM | Eurex | $1,391.00 | $500.00 |
| Euro Schatz 2-Year | FGBS | Eurex | $470.00 | $175.00 |
| Eurodollar | GE | CME/Globex | $844.00 | $250.00 |
| LIBOR One Month | GLB | CME/Globex | $338.00 | $100.00 |
| 90-Day Bank Accept | IR | Sydney Futures Exchange (SFE) | $750.00 | $250.00 |
| SGX Mini 10-Year JGB | JB | Singapore Exchange (SGX) | $1,050.00 | $500.00 |
| Short Sterling 3-Month | L | LIFFE | $580.00 | $175.00 |
| Long Gilt | R | LIFFE | $3,000.00 | $1000.00 |
| US 10-Year Interest Rate Swap | SR | CBOT/Globex | $1,822.00 | $550.00 |
| Ultra T-Bond | UB | CBOT/Globex | $5,738.00 | $2,000.00 |
| ASX 10-Year Aus Treasury Bond | XT | Sydney Futures Exchange (SFE) | $2,825.00 | $1000.00 |
| ASX 3-Year Aus Interest Rate Swap | YT | Sydney Futures Exchange (SFE) | $1,050.00 | $350.00 |
| US 3-Year US Treasury Notes | Z3N | CBOT/Globex | $675.00 | $350.00 |
| US 30-Year Treasury Bond | ZB | CBOT/Globex | $3,780.00 | $500.00 |
| US 5-Year Treasury Note | ZF | CBOT/Globex | $743.00 | $250.00 |
| US 10-Year Treasury Note | ZN | CBOT/Globex | $1,485.00 | $500.00 |
| Fed Funds 30-Day Interest Rate | ZQ | CBOT/Globex | $405.00 | $250.00 |
| US 2-Year Treasury Note | ZT | CBOT/Globex | $304.00 | $100.00 |
Grains
| Name | Symbol | Exchange | Initial Margin | DayTrade Margin |
| Mini-Sized Corn | XC | CBOT/Globex | $540.00 | $250.00 |
| Mini-Sized Soybeans | XK | CBOT/Globex | $1,012.00 | $500.00 |
| Mini-Sized Wheat | XW | CBOT/Globex | $742.00 | $350.00 |
| Corn | ZC | CBOT/Globex | $5,063.00 | $1,350.00 |
| Ethanol | ZE | CBOT/Globex | $4,455.00 | $2,250.00 |
| Soybean Oil | ZL | CBOT/Globex | $1,688.00 | $850.00 |
| Soybean Meal | ZM | CBOT/Globex | $2,700.00 | $1,350.00 |
| Oats | ZO | CBOT/Globex | $1,350.00 | $675.00 |
| Rough Rice | ZR | CBOT/Globex | $1,688.00 | $850.00 |
| Soybeans | ZS | CBOT/Globex | $5,062.00 | $2,500.00 |
| Wheat | ZW | CBOT/Globex | $3,713.00 | $1,875.00 |
Softs
| Name | Symbol | Exchange | Initial Margin | DayTrade Margin |
| Cocoa | CC | ICE Futures U.S. | $800.00 | $700.00 |
| Cotton | CT | ICE Futures U.S. | $1,980.00 | $1,375.00 |
| Milk Class III | DC | CME/Globex | $1,755.00 | $875.00 |
| Coffee | KC | ICE Futures U.S. | $2,750.00 | $2,150.00 |
| Lumber | LB | CME/Globex | $1,875.00 | $950.00 |
| Orange Juice | OJ | ICE Futures U.S. | $2,090.00 | $1,000.00 |
| Sugar #11 | SB | ICE Futures U.S. | $1,320.00 | $775.00 |
Meats
| Name | Symbol | Exchange | Initial Margin | DayTrade Margin |
| Feeder Cattle | GF | CME/Globex | $2,430.00 | $1,225.00 |
| Lean Hogs | HE | CME/Globex | $1,418.00 | $850.00 |
| Live Cattle | LE | CME/Globex | $1,350.00 | $825.00 |
Note: DayTrading margins are twice the displayed amount for account balances exceeding $100K.
Disclaimer: The above information was drawn from sources believed to be reliable.
Although it is believed that information provided is accurate, no guarantee is made.
Author: tp_futures
The author didnt add any Information to his profile yet
